Ce site est hébergé par h-f.net
Fondée en 1919 sous le nom d'American Professionnal Football Association (APFA), la National Football League prit son nom actuel en 1923. Elle fusionna avec la American Football League après la saison 1970.
Équipes
Champions
Trophées
Historique des équipes
Stades
| Division EST | Division NORD | Division SUD | Division OUEST |
| Dallas Cowboys | Chicago Bears | Atlanta Falcons | Arizona Cardinals |
| New York Giants | Detroit Lions | Carolina Panthers | Saint Louis Rams |
| Philadelphia Eagles | Green Bay Packers | New Orleans Saints | San Francisco 49ers |
| Washington Redskins | Minnesota Vikings | Tampa Bay Buccaneers | Seattle Seahawks |
| Division EST | Division NORD | Division SUD | Division OUEST |
| Buffalo Bills | Baltimore Ravens | Houston Texans | Denver Broncos |
| Miami Dolphins | Cincinnati Bengals | Indianapolis Colts | Kansas City Chiefs |
| New England Patriots | Cleveland Browns | Jacksonville Jaguars | Oakland Raiders |
| New York Jets | Pittsburgh Steelers | Tennessee Titans | San Diego Chargers |
| 1920 Decatur Staleys | 1921 Chicago Staleys | 1922 Canton Bulldogs |
| 1923 Canton Bulldogs | 1924 Cleveland Bulldogs | 1925 Chicago Cardinals |
| 1926 Frankford Yellowjackets | 1927 New York Giants | 1928 Providence Steam Rollers |
| 1929 Green Bay Packers | 1930 Green Bay Packers | 1931 Green Bay Packers |
Saison |
Champions | Finalistes |
| 1932 | Chicago Bears | Portsmouth Spartians |
| 1933 | Chicago Bears (WD) | New York Giants (ED) |
| 1934 | New York Giants (ED) | Chicago Bears (WD) |
| 1935 | Detroit Lions (WD) | New York Giants (ED) |
| 1936 | Green Bay Packers (WD) | Boston Redskins (ED) |
| 1937 | Washington Redskins (ED) | Chicago Bears (WD) |
| 1938 | New York Giants (ED) | Green Bay Packers (WD) |
| 1939 | Green Bay Packers (WD) | New York Giants (ED) |
| 1940 | Chicago Bears (WD) | Washington Redskins (ED) |
| 1941 | Chicago Bears (WD) | New York Giants (ED) |
| 1942 | Washington Redskins (ED) | Chicago Bears (WD) |
| 1943 | Chicago Bears (WD) | Washington Redskins (ED) |
| 1944 | Green Bay Packers (WD) | New York Giants (ED) |
| 1945 | Cleveland Rams (WD) | Washington Redskins (ED) |
| 1946 | Chicago Bears (WD) | New York Giants (ED) |
| 1947 | Chicago Cardinals (WD) | Philadelphia Eagles (ED) |
| 1948 | Philadelphia Eagles (ED) | Chicago Cardinals (WD) |
| 1949 | Philadelphia Eagles (ED) | Los Angeles Rams (WD) |
| 1950 | Cleveland Browns (AC) | Los Angeles Rams (NC) |
| 1951 | Los Angeles Rams (NC) | Cleveland Browns (AC) |
| 1952 | Detroit Lions (NC) | Cleveland Browns (AC) |
| 1953 | Detroit Lions (NC) | Cleveland Browns (AC) |
| 1954 | Cleveland Browns (AC) | Detroit Lions (NC) |
| 1955 | Cleveland Browns (AC) | Los Angeles Rams (NC) |
| 1956 | New York Giants (EC) | Chicago Bears (WC) |
| 1957 | Detroit Lions (WC) | Cleveland Browns (EC) |
| 1958 | Baltimore Colts (WC) | New York Giants (EC) |
| 1959 | Baltimore Colts (WC) | New York Giants (EC) |
| 1960 | Philadelphia Eagles (EC) | Green Bay Packers (WC) |
| 1961 | Green Bay Packers (WC) | New York Giants (EC) |
| 1962 | Green Bay Packers (WC) | New York Giants (EC) |
| 1963 | Chicago Bears (WC) | New York Giants (EC) |
| 1964 | Cleveland Browns (EC) | Baltimore Colts (WC) |
| 1965 | Green Bay Packers (WC) | Cleveland Browns (EC) |
| 1966 | Green Bay Packers (WC) | Dallas Cowboys (EC) |
| 1967 | Green Bay Packers (WC) | Dallas Cowboys (EC) |
| 1968 | Baltimore Colts (WC) | Cleveland Browns (EC) |
| 1969 | Minnesota Vikings (WC) | Cleveland Browns (EC) |
![]() |
Champions de la American Football League |
|
| Saison | Champions | Finalistes |
| 1960 | Houston Oilers (East) | Los Angeles Chargers (West) |
| 1961 | Houston Oilers (East) | San Diego Chargers (West) |
| 1962 | Dallas Texans (West) | Houston Oilers (East) |
| 1963 | San Diego Chargers (West) | Boston Patriots (East) |
| 1964 | Buffalo Bills (East) | San Diego Chargers (West) |
| 1965 | Buffalo Bills (East) | San Diego Chargers (West) |
| 1966 | Kansas City Chiefs (West) | Buffalo Bills (East) |
| 1967 | Oakland Raiders (West) | Houston Oilers (East) |
| 1968 | New York Jets (East) | Oakland Raiders (West) |
| 1969 | Kansas City Chiefs (East) | Oakland Raiders (West) |
Saison |
Champions | Finalistes |
1966 |
Green Bay Packers (NFL) | Kansas City Chiefs (AFL) |
| 1967 | Green Bay Packers (NFL) | Oakland Raiders (AFL) |
| 1968 | New York Jets (AFL) | Baltimore Colts (NFL) |
| 1969 | Kansas City Chiefs (AFL) | Minnesota Vikings (NFL) |
| 1970 | Baltimore Colts (AFC) | Dallas Cowboys (NFC) |
| 1971 | Dallas Cowboys (NFC) | Miami Dolphins (AFC) |
| 1972 | Miami Dolphins (AFC) | Washington Redskins (NFC) |
| 1973 | Miami Dolphins (AFC) | Minnesota Vikings (NFC) |
| 1974 | Pittsburgh Steelers (AFC) | Minnesota Vikings (NFC) |
| 1975 | Pittsburgh Steelers (AFC) | Dallas Cowboys (NFC) |
| 1976 | Oakland Raiders (AFC) | Minnesota Vikings (NFC) |
| 1977 | Dallas Cowboys (NFC) | Denver Broncos (AFC) |
| 1978 | Pittsburgh Steelers (AFC) | Dallas Cowboys (NFC) |
| 1979 | Pittsburgh Steelers (AFC) | Los Angeles Rams (NFC) |
| 1980 | Oakland Raiders (AFC) | Philadelphia Eagles (NFC) |
| 1981 | San Francisco 49ers (NFC) | Cincinnati Belgals (AFC) |
| 1982 | Washington Redskins (NFC) | Miami Dolphins (AFC) |
| 1983 | Los Angeles Raiders (AFC) | Washington Redskins (NFC) |
| 1984 | San Francisco 49ers (NFC) | Miami Dolphins (AFC) |
| 1985 | Chicago Bears (NFC) | New England Patriots (AFC) |
| 1986 | New York Giants (NFC) | Denver Broncos (AFC) |
| 1987 | Washington Redskins (NFC) | Denver Broncos (AFC) |
| 1988 | San Francisco 49ers (NFC) | Cincinnati Bengals (AFC) |
| 1989 | San Francisco 49ers (NFC) | Denver Broncos (AFC) |
| 1990 | New York Giants (NFC) | Buffalo Bills (AFC) |
| 1991 | Washington Redskins (NFC) | Buffalo Bills (AFC) |
| 1992 | Dallas Cowboys (NFC) | Buffalo Bills (AFC) |
| 1993 | Dallas Cowboys (NFC) | Buffalo Bills (AFC) |
| 1994 | San Francisco 49ers (NFC) | San Diego Chargers (AFC) |
| 1995 | Dallas Cowboys (NFC) | Pittsburgh Steelers (AFC) |
| 1996 | Green Bay Packers (NFC) | New England patriots (AFC) |
| 1997 | Denver Broncos (AFC) | Green Bay Packers (NFC) |
| 1998 | Denver Broncos (AFC) | Atlanta Falcons (NFC) |
| 1999 | Saint Louis Rams (NFC) | Tennessee Titans (AFC) |
| 2000 | Baltimore Ravens (AFC) | New York Giants (NFC) |
| 2001 | New England Patriots (AFC) | Saint Louis Rams (NFC) |
Vince Lombardi Trophy: Champions du Super
Bowl.
George S. Halas Trophy: Champions de la conférence nationale.
Lamar Hunt Trophy: Champions de la conférence américaine.
Most Valuable Player: Joueur le plus utile à son équipe au cours de la saison
régulière.
Arizona Cardinals: 1898 (Morgan Athletic
Club [Chicago]); 1899 (Normals); 1901 (Racine [Street] Cardinals); 1905 (Activités
suspendues); 1913 (Équipe reformée); 1917 (Activités suspendues); 1918 (Équipe
reformée-Chicago Cardinals); 1920 (APFA); 1944 (Card-Pitt); 1960 (Saint Louis Cardinals);
1988 (Phoenix Cardinals); 1993 (Arizona [Phoenix] Cardinals).
Atlanta Falcons: 1966.
Baltimore Ravens: 1946 (Cleveland Browns: AAFC); 1950 (NFL); 1996 (Baltimore
Ravens).
Buffalo Bills: 1960 (AFL); 1970 (NFL).
Carolina Panthers: 1995 [Charlotte].
Chicago Bears: 1920 (Decatur Staleys); 1921 (Chicago Staleys); 1922 (Chicago
Bears).
Cincinnati Bengals: 1968 (AFL); 1970 (NFL).
Cleveland Browns: 1999.
Dallas Cowboys: 1960.
Denver Broncos: 1960 (AFL); 1970 (NFL).
Detroit Lions: 1930 (Portsmouth Spartians); 1934 (Detroit Lions).
Green Bay Packers: 1919 (Première saison); 1921 (APFA).
Houston Texans : Première saison en 2002.
Indianapolis Colts: 1946 (Miami Seahawks; AAFC); 1947 (Baltimore Colts); 1950
(NFL-Dernière saison); 1953 (Baltimore Colts); 1984 (Indianapolis Colts).
Jacksonville Jaguars: 1995.
Kansas City Chiefs: 1960 (Dallas Texans: AFL); 1963 (Kansas City Chiefs); 1970
(NFL).
Miami Dolphins: 1966 (AFL); 1970 (NFL).
Minnesota Vikings: 1961 [Minneapolis].
New England Patriots: 1960 (Boston Patriots: AFL); 1970 (NFL); 1971 (New England
[Foxboro] Patriots).
New Orleans Saints: 1967.
New York Giants: 1925.
New York Jets: 1960 (New York Titans: AFL); 1963 (New York Jets); 1970 (NFL).
Oakland Raiders: 1960 (Oakland Raiders: AFL); 1970 (NFL); 1982 (Los Angeles
Raiders); 1995 (Oakland Raiders).
Philadelphia Eagles: 1933 (Philadelphia Eagles); 1943 (Phil-Pitt Steagles); 1944
(Philadelphia Eagles).
Pittsburgh Steelers: 1933 (Pittsburgh Pirates); 1941 (Pittsburgh Steelers); 1943
(Phil-Pitt Steagles); 1944 (Card-Pitt); 1945 (Pittsburgh Stealers).
Saint Louis Rams: 1937 (Cleveland Rams); 1943 (Activités suspendues pour une
saison); 1944 (Reprise des activités); 1946 (LosAngeles Rams), 1995 (Saint Louis Rams).
San Diego Chargers: 1960 (Los Angeles Chargers: AFL); 1961 (San Diego Chargers);
1970 (NFL).
San Francisco 49ers: 1946 (AAFC); 1950 (NFL).
Seattle Seahawks: 1976.
Tampa Bay Buccaneers: 1976.
Tennessee Titans: 1960 (Houston Oilers: AFL); 1970 (NFL); 1997 (Tennessee [Memphis]
Oilers); 1998 (Tennessee [Nashville] Oilers); 1999 (Tennessee [Nashville] Titans).
Washington Redskins: 1932 (Boston Braves); 1933 (Boston Redskins); 1937 (Washington
Redskins).
Arizona Cardinals: Sun Devil Stadium, Tempe,
AZ (1988). Un nouveau stade sera construit d'ici la saison 2004.
Atlanta Falcons: Georgia Dome, Atlanta, GA (1992).
Baltimore Ravens: PSInet Stadium at Camden Yards [anc. Ravens Stadium at Camden
Yards], Baltimore, MD (1998).
Buffalo Bills: Ralph Wilson Stadium [anc. Rich Stadium], Orchard Park, NY (1973).
Carolina Panthers: Ericsson Stadium, Charlotte, NC (1996).
Chicago Bears: Soldier Field, Chicago, IL (1971).
Cincinnati Bengals: Paul Brown Stadium, Cincinnati, OH (2000).
Cleveland Browns: Cleveland Browns Stadium, Cleveland, OH (1999).
Dallas Cowboys: Texas Stadium, Irving, TX (1971).
Denver Broncos: INVESCO Field at Mile High, Denver, CO (2001).
Detroit Lions: Ford Field, Detroit, MI (2002).
Green Bay Packers: Lambau Field [anc. City Stadium], Green Bay, WN (1957).
Houston Texans: Reliant Stadium, Houston, TX (2002).
Indianapolis Colts: RCA Dome [anc. Hoosier Dome], Indianapolis, IN (1984).
Jacksonville Jaguars: Alltel Stadium [anc. Jacksonville Municipal Stadium],
Jacksonville, FL (1995).
Kansas City Chiefs: Arrowhead Stadium, Kansas City, MO (1972).
Miami Dolphins: Pro Player Stadium [anc. Joe Robbie Stadium], Miami, FL (1987).
Minnesota Vikings: Hubert H. Humphrey Metrodome, Minneapolis, MN (1982).
New England Patriots: CMGI Field, Foxboro, MA (2002).
New Orleans Saints: Louisiana Superdome, New Orleans, LA (1975).
New York Giants: Giants Stadium, East Rutherford, NJ (1976).
New York Jets: Giants Stadium, East Rutherford, NJ (1976).
Oakland Raiders: Network Associates Coliseum [anc. Oakland Alameda County
Coliseum], Oakland, CA (1966).
Philadelphia Eagles: Veterans Stadium, Philadelphia, PA (1971). À partir de 2003:
Lincoln Financial Field, Philadelphia, PA.
Pittsburgh Steelers: Rooney Field, Pittsburgh, PA (2001).
Saint Louis Rams: Trans World Dome [anc. Americas Dome], Saint-Louis, MI (1997).
San Diego Chargers: Qualcomm Park [anc. San Diego Stadium, puis Jack Murphy
Stadium], San Diego, CA (1967).
San Francisco 49ers: 3Com Park [anc. Comiskey Park], San Francisco, CA (1960). Un
nouveau stade sera construit d'ici la saison 2004.
Seattle Seahawks: Seahawks Stadium, Seattle, WA (2002).
Tampa Bay Buccaneers: Raymond James Stadium, Tampa, FL (1998)
Tennessee Titans: Adelphia Coliseum, Nashville, TN (1999).
Washington Redskins: FedEx Field [anc. Jack Kent Cooke Stadium], Raljon, MD (1997).